Santa Scurry 5K

Age Group Results

December 03, 2010


Results By Race Chip Timing

Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    FIONA GREEN                                            1770   46        5      20:20.5    6:34/M             
Top

Overall Female Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    LEENA ROBINSON                                         1765   47        9      21:19.0    6:53/M             
Top

Female 0 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DEBBIE MACHOLD                                         1470    0      298      51:21.3   16:34/M             
Top

Female 1 to 12

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    GRACY WHITAKER                                         1420   11       17      22:02.4    7:06/M             
       2    ABBEY SANTORO                                          1501   10       20      22:33.8    7:16/M             
       3    RYLEE ZITTA                                            1636   12       34      24:09.9    7:47/M             
       4    JACEY EDWARDS                                          1488   11       35      24:16.7    7:50/M             
       5    GABRIELLA HINOJOS                 KELLER               1834    8       37      24:23.2    7:52/M             
       6    RILEY MATTINGLY                   FLOWER MOUND         1718   10       42      24:45.5    7:59/M             
       7    KELLY DORN                        TROPHY CLUB  TX      1707   11       43      24:45.6    7:59/M             
       8    SARAH IVEN                                             1425   10       50      25:25.7    8:12/M             
       9    DANIELLE WOOD                                          1429   10       61      26:44.2    8:37/M             
      10    ERIN FRITZ                                             1444    8       71      27:15.9    8:47/M             
      11    LOREN WEEKS                                            1574   10       74      27:33.3    8:53/M             
      12    JOHANNA SKARBEK                                        1563   12       82      28:29.1    9:11/M             
      13    ADRIANA MENA                                           1561   11       83      28:29.3    9:11/M             
      14    JULIA EDWARDS                                          1489    9       98      29:30.4    9:31/M             
      15    VICTORIA MARGIOTTA                                     1416    8      113      30:17.9    9:46/M             
      16    FRANKIE NINE                                           1555    8      128      30:52.5    9:57/M             
      17    CLAUDIA DOBBS                                          1404    9      137      31:13.4   10:04/M             
      18    EMMA JOY                          SOUTHLAKE            1714   12      148      31:33.7   10:11/M             
      19    SOPHIA LEBLANC                                         1450    9      149      31:37.1   10:12/M             
      20    HUNTER BERRY                                           1461    9      154      31:50.0   10:16/M             
      21    MAGGIE SNYDER                                          1565   11      156      31:52.2   10:17/M             
      22    KAYLEE SWANER                     ROCKWALL             1346    8      158      31:55.0   10:18/M             
      23    COURTNEY STEWART                                       1560   11      160      31:55.4   10:18/M             
      24    ZOEY CONNER                                            1465    9      167      32:46.3   10:34/M             
      25    DAISY COOK                                             1467    8      168      32:46.4   10:34/M             
      26    CAMI JO DIGIOVANNI                                     1439    9      172      32:54.3   10:37/M             
      27    ADDISON MEEK                                           1437    8      176      33:07.0   10:41/M             
      28    CAMI CONRAD                                            1672   12      179      33:28.7   10:48/M             
      29    ISABELLA HEIKKINEN                                     1627   11      183      33:34.7   10:50/M             
      30    CHELSEA LUDDEKE                                        1692   11      192      34:13.8   11:02/M             
      31    MORGAN DOBBS                                           1403   11      194      34:26.8   11:06/M             
      32    JORDAN SPIEGELMANN                                     1447    8      196      34:37.0   11:10/M             
      33    KAILEY GRUMM                                           1584    9      197      34:45.8   11:13/M             
      34    MACKENZIE MACHOLD                                      1471   10      201      34:54.8   11:15/M             
      35    KATRINA SHEFFIELD                                      1475    9      203      34:57.3   11:16/M             
      36    JENNIFER ROBERTS                                       1632    9      212      36:03.2   11:38/M             
      37    SYDNEY PANNO                                           1408    6      227      37:37.6   12:08/M             
      38    JENNA EADS                                             1446   10      230      37:43.4   12:10/M             
      39    MACY MCFARLIN                                          1448   11      231      37:45.3   12:11/M             
      40    ISABELLA GRICE                                         1435   10      234      37:47.5   12:11/M             
      41    JA'KASIA JOHNSON                                       1577   11      235      37:54.3   12:14/M             
      42    ARYN DAVIS                                             1578   11      236      37:55.3   12:14/M             
      43    BRIN NEWELL                                            1603   11      243      39:02.6   12:35/M             
      44    ANNA BASS                                              1526   10      245      39:04.0   12:36/M             
      45    ANNA SIMPSON                                           1540   10      246      39:04.1   12:36/M             
      46    ASHLEY MATA                                            1681   12      256      39:58.6   12:54/M             
      47    JESSICA HANSON                                         1535    9      258      40:22.1   13:01/M             
      48    AUBREY PARA                                            1427   10      260      40:30.6   13:04/M             
      49    ERIN STILLINGER                                        1608    5      265      41:01.3   13:14/M             
      50    JULIA MALKOWSKI                                        1516    7      266      41:19.4   13:20/M             
      51    MORGAN BURBACH                                         1463   10      287      46:05.5   14:52/M             
      52    NICK TREVINO                                           1477    8      288      48:41.5   15:42/M             
      53    REBEKAH RICHARDSON                                     1592    9      291      50:16.0   16:13/M             
      54    SAM TAYLOR                                             1590    6      296      51:02.2   16:28/M             
Top

Female 13 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MORGAN LOSA                                            1657   14       39      24:37.8    7:56/M             
       2    LAUREN WIMBERLY                                        1666   13       40      24:38.2    7:57/M             
       3    KELLY JOHNSON                                          1687   18      108      30:15.0    9:45/M             
       4    BROOKLYNN KVIZ                                         1685   18      163      32:24.2   10:27/M             
       5    GABRIELLA LOSOYA                                       1511   18      248      39:34.8   12:46/M             
       6    SHARON BIOLANTE                                        1678   16      300      51:49.2   16:43/M             
Top

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CASEY DANIEL                                           1452   24       11      21:39.2    6:59/M             
       2    BOJANA JEKNICH                                         1557   28       16      22:00.7    7:06/M             
       3    KIMBERLY KERVIN                                        1642   28       44      24:58.0    8:03/M             
       4    KARA JACOB                                             1617   27       51      25:27.2    8:13/M             
       5    MEGAN BROOKS                                           1618   28       52      25:32.9    8:14/M             
       6    LINDSAY WRIGHT                                         1576   27       64      26:46.7    8:38/M             
       7    ASHLEY MAY                                             1609   28       65      26:55.1    8:41/M             
       8    ERIN WOODEN                                            1831   24       85      28:36.6    9:14/M             
       9    ALEXIS STRAUSS                                         1824   27       96      29:19.3    9:27/M             
      10    LAURIN LOUDAT                                          1566   28      101      29:42.2    9:35/M             
      11    VISHI CLINE                                            1767   29      106      30:02.7    9:41/M             
      12    MELISSA NEWTEN                                         1655   28      122      30:41.8    9:54/M             
      13    ANGELA NOELL                                           1669   28      133      31:08.3   10:03/M             
      14    REBECCA HAGAN                                          1494   27      162      32:23.0   10:27/M             
      15    LINDSAY KVIZ                                           1686   23      164      32:24.3   10:27/M             
      16    MEGAN GRELSON                                          1751   24      166      32:46.0   10:34/M             
      17    LUCERO MALDONADO                  DALLAS               1757   20      181      33:29.2   10:48/M             
      18    MEGAN MORRISON                                         1545   28      206      35:27.2   11:26/M             
      19    MORGAN DARBY                                           1748   25      216      36:36.4   11:48/M             
      20    ALEISHA SYLVESTER                                      1826   28      221      37:07.6   11:58/M             
      21    JENNIFER MADDOX                                        1721   26      270      41:55.1   13:31/M             
      22    VANESSA STURGEON                                       1673   27      276      43:07.2   13:55/M             
      23    LACY GUERRERO                                          1674   23      277      43:08.0   13:55/M             
      24    COLLEEN ANDERSON                                       1728   23      278      43:56.2   14:10/M             
      25    KASI MOORE                                             1809   26      279      43:57.7   14:11/M             
      26    CRISTY GRIER                                           1677   22      303      51:54.1   16:45/M             
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    TAMARA TIGERT                                          1739   34       32      24:04.6    7:46/M             
       2    RACHEL KAISER                                          1764   36       45      25:11.2    8:07/M             
       3    GRETCHEN VELING                                        1553   37       56      26:17.8    8:29/M             
       4    KRISTIE KLINE                                          1647   38       57      26:29.3    8:33/M             
       5    AMY KELTNER                                            1597   39       76      27:43.3    8:56/M             
       6    AMY HIGGINS                                            1696   38       77      27:45.5    8:57/M             
       7    JILLIAN STEWART                                        1611   36       93      29:12.9    9:25/M             
       8    STEPHANIE NINE                                         1554   35       97      29:30.3    9:31/M             
       9    JENNIFER PANAS                                         1582   35      100      29:40.1    9:34/M             
      10    VICKY WEEKS                                            1575   33      102      29:52.4    9:38/M             
      11    SARAH ANDRESS                                          1783   32      103      29:55.2    9:39/M             
      12    ALICIA SCHENK                                          1596   35      107      30:03.1    9:42/M             
      13    JULIE DANEMAN                                          1631   32      109      30:15.5    9:45/M             
      14    LISA LOPEZ                                             1507   35      116      30:27.7    9:49/M             
      15    ANNA COGBURN                                           1508   30      119      30:31.7    9:51/M             
      16    AMY CARR                                               1421   35      126      30:47.8    9:56/M             
      17    MISSY ALSOBROOK                                        1723   39      130      31:00.2   10:00/M             
      18    TRACY BARNETT                                          1552   35      134      31:11.7   10:04/M             
      19    LORI YARBROUGH                                         1698   39      153      31:45.7   10:15/M             
      20    CALLIE MCGINN                                          1768   35      161      32:03.3   10:20/M             
      21    NATASHA SMITH                                          1741   31      165      32:37.4   10:31/M             
      22    BETH HEIKKINEN                                         1630   37      185      33:38.5   10:51/M             
      23    HELEN IBRAHIM                                          1771   30      186      33:41.5   10:52/M             
      24    HOLLY KRAATZ                                           1637   31      190      34:06.9   11:00/M             
      25    SANDY FUENTES                                          1638   31      191      34:11.0   11:02/M             
      26    STEFFANIE SCHREIBER                                    1646   30      205      35:21.0   11:24/M             
      27    KELLI HUGHES                                           1524   32      207      35:31.7   11:27/M             
      28    MELISSA BARNETT                                         495   34      215      36:18.2   11:43/M             
      29    SARAH HAMILTON                                         1773   31      218      36:48.0   11:52/M             
      30    SANDRA ROBERTS                                         1635   37      220      37:02.9   11:57/M             
      31    AMY BASE                                               1732   31      222      37:10.0   11:59/M             
      32    DEIRDRE MALKOWSKI                                      1514   33      225      37:35.2   12:07/M             
      33    PAMELA DOBBS                                           1401   32      233      37:47.1   12:11/M             
      34    MILLIE OLIVER                                          1538   34      239      38:17.6   12:21/M             
      35    NICOLE SIMPSON                                         1543   38      250      39:37.7   12:47/M             
      36    ADRIENNE SEETON                                        1625   32      251      39:46.1   12:50/M             
      37    CHRISTIE TAYLOR                                        1587   36      255      39:57.6   12:53/M             
      38    TRACEY EDWARDS                                         1490   38      257      40:21.8   13:01/M             
      39    MARCI SIMS                                             1556   38      285      46:03.6   14:51/M             
      40    TIFFANY BURBACH                                        1462   35      286      46:05.0   14:52/M             
      41    TAMMY GABHART                                          1594   37      289      49:21.1   15:55/M             
      42    CRYSTAL LOWY                                           1510   30      290      49:29.8   15:58/M             
      43    SHANNON WATSON                                         1680   31      301      51:53.9   16:44/M             
      44    JILL AFFLECK                                           1725   31      302      51:54.0   16:45/M             
      45    RUBY GARCIA                                            1456   32      308      52:07.5   16:49/M             
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    LILA SANTORO                                           1502   41       27      23:37.6    7:37/M             
       2    STEPHANIE FRITZ                                        1443   43       69      27:11.6    8:46/M             
       3    SUZANNE STARKS                                         1616   48       86      28:37.4    9:14/M             
       4    KATHLEEN PANEK                                         1537   48       87      28:40.5    9:15/M             
       5    BARBARA NEUTZLING                                      1610   41       88      28:43.6    9:16/M             
       6    LAURA SWENSON                                          1742   48       95      29:17.5    9:27/M             
       7    JULIE FAIRFIELD                   KELLER  TX           1708   49      105      30:00.1    9:41/M             
       8    LORI TUDOR                                             1684   44      111      30:17.3    9:46/M             
       9    EVETTE FERGUSON                                        1794   44      112      30:17.5    9:46/M             
      10    KAREN CLARK                                            1569   44      120      30:36.9    9:52/M             
      11    EVONNE LUDDEKE                                         1693   44      143      31:23.2   10:07/M             
      12    ETHEL BOYD                                             1536   46      151      31:37.8   10:12/M             
      13    BRIDGET LOSA                                           1658   45      152      31:41.2   10:13/M             
      14    LAURIE SKARBEK                                         1564   43      169      32:49.3   10:35/M             
      15    WENDI SWANER                      ROCKWALL             1347   40      174      32:59.3   10:38/M             
      16    RHONDA FOULDS                                          1528   46      178      33:18.9   10:45/M             
      17    SHONNA ANDERSEN-MAATSCH                                1688   41      184      33:38.4   10:51/M             
      18    SHARON MORGAN                                          1787   42      223      37:17.1   12:02/M             
      19    CHRISTY MCFARLIN                                       1701   41      232      37:45.7   12:11/M             
      20    SHERYL MARTIN                                          1697   41      240      38:17.9   12:21/M             
      21    KELLEY NEWELL                                          1604   42      244      39:02.9   12:35/M             
      22    PAM BASS                                               1527   42      249      39:37.2   12:47/M             
      23    LORI TUTT                                              1659   41      254      39:56.6   12:53/M             
      24    BECKY GUINN                                            1782   40      259      40:23.6   13:02/M             
      25    LADONNA ROPER                                          1598   41      262      40:42.5   13:08/M             
      26    LYNDA PARRA                                            1601   44      263      40:42.9   13:08/M             
      27    SHARON STILLINGER                                      1607   44      264      40:59.8   13:13/M             
      28    MARCY WEBSTER                                          1639   46      268      41:42.5   13:27/M             
      29    BARBARA HELZLSOUER                                     1720   49      271      41:55.2   13:31/M             
      30    LINDA BEATON                                           1521   41      274      42:46.5   13:48/M             
      31    JENNIFER ESLINGER                                      1595   40      281      44:26.7   14:20/M             
      32    CHELSEA ADAMS                                          1479   40      283      45:16.6   14:36/M             
      33    SARAH REICHARDT                                        1621   43      293      50:24.0   16:15/M             
      34    JULIE RICHARDSON                                       1591   45      295      50:29.6   16:17/M             
      35    REGINA CARL                                            1586   48      304      51:55.5   16:45/M             
Top

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    NANCY DAMON                       KELLER               1788   51       29      23:38.9    7:37/M             
       2    SUSAN WOODEN                                           1832   58      123      30:43.5    9:55/M             
       3    LOURDES POARD                                          1665   57      124      30:46.4    9:55/M             
       4    NIKKI WILKINS                     SOUTHLAKE            1711   54      127      30:49.8    9:56/M             
       5    SUZANNE LONG                                           1722   52      144      31:24.2   10:08/M             
       6    CAROL NEUMANN                                          1786   54      157      31:54.3   10:17/M             
       7    MARY CHRISTENSEN                                       1737   56      171      32:54.2   10:37/M             
       8    REBECCA JAMISON                                        1506   59      187      33:46.9   10:54/M             
       9    CHRISTIE COX                                           1458   51      195      34:27.0   11:07/M             
      10    ZULMA BOURGEOIS                                        1735   54      199      34:48.5   11:14/M             
      11    DEBBIE KRASKA                                          1704   54      261      40:31.1   13:04/M             
      12    KAREN LIEBER                                           1503   54      280      43:58.7   14:11/M             
      13    SANDY ZIMMERMAN                                        1487   51      305      51:55.8   16:45/M             
      14    JAYME COLLIER                                          1518   55      306      52:06.8   16:48/M             
Top

Female 60 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CARMEN FLORES                     HALTOM CITY          1715   63      115      30:24.4    9:48/M             
       2    MAUREEN HAGAN                                          1492   64      175      33:04.6   10:40/M             
       3    MARILYN ACKMANN                                        1496   62      252      39:49.9   12:51/M             
       4    CAROLE RUBIN                                           1640   66      269      41:42.9   13:27/M             
       5    MARILYN JOHNSON                                        1485   67      307      52:07.1   16:49/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JAPHETH LANGAT                    KELLER               1719   34        1      17:46.6    5:44/M             
Top

Overall Male Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    PHIL DAMON                        KELLER               1789   53        7      20:58.8    6:46/M             
Top

Male 0 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Unknown PARTIC.                                        1512   0       146      31:25.4   10:08/M             
       2    ERIK COOK                                              1466    0      170      32:49.6   10:35/M             
       3    Unknown Partic.                                        1694           177      33:10.3   10:42/M             
       4    Unknown PARTIC.                                        1795   0       228      37:38.6   12:08/M             
       5    BARRY BAKER                                            1459    0      237      38:13.7   12:20/M             
Top

Male 1 to 12

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BRANDON FRITZ                                          1441   10        6      20:30.4    6:37/M             
       2    NATHAN FRITZ                                           1442   12        8      21:14.1    6:51/M             
       3    NATE HOPPE                        KELLER               1790   11       13      21:41.2    7:00/M             
       4    DAVIS WHITACKER                                        1419   8        14      21:41.4    7:00/M             
       5    HAYDEN EICHENSEER                                      1644   11       15      22:00.2    7:06/M             
       6    ZACHARY CONNER                                         1464   10       23      23:14.3    7:30/M             
       7    EVAN EICHENSEER                                        1643   11       28      23:37.8    7:37/M             
       8    JACKSON OLIVO                     COLLEYVILLE          1717    6       60      26:40.1    8:36/M             
       9    CONNOR KRASKA                                          1703   10       63      26:46.3    8:38/M             
      10    RONALD SLOAN                                           1519   12       67      27:02.1    8:43/M             
      11    NOAH GODEK                                             1648   10       72      27:24.6    8:50/M             
      12    COLLIN MARGIOTTA                                       1415   12       79      28:00.6    9:02/M             
      13    REED MARGIOTTA                                         1417   10       94      29:16.2    9:26/M             
      14    CHASE PANNO                                            1407    8      110      30:16.4    9:46/M             
      15    GARRETT JETTON                                         1405   10      118      30:30.1    9:50/M             
      16    STEVEN STROIK                                          1422   11      125      30:46.7    9:55/M             
      17    GRANT SIMPSON                                          1541    7      135      31:12.1   10:04/M             
      18    DAN BUI                                                1451   11      138      31:14.6   10:05/M             
      19    FREDDY FLORES                                          1454   11      139      31:16.4   10:05/M             
      20    TYLER GAZZAM                                           1727    7      142      31:22.1   10:07/M             
      21    TIMMY STEELE                                           1457    9      155      31:51.3   10:16/M             
      22    KEVIN DOODY                                            1661    9      182      33:30.1   10:48/M             
      23    ZACHARY MACHOLD                                        1472    8      188      33:54.5   10:56/M             
      24    CHRISTIAN CONRAD                                       1671   11      193      34:15.2   11:03/M             
      25    CONNER GRUMM                                           1585    6      198      34:46.1   11:13/M             
      26    CALEB SUGGS                                            1406   10      200      34:54.4   11:15/M             
      27    EVAN RICKE                                             1474    7      202      34:56.9   11:16/M             
      28    ADIN HEIKKINEN                                         1628    9      208      35:32.0   11:28/M             
      29    JEFFREY SHEFFIELD                                      1476    6      211      36:02.4   11:37/M             
      30    JEREMY ROBERTS                                         1633    7      219      37:02.2   11:57/M             
      31    GRANT MALKOWSKI                                        1515    9      224      37:32.6   12:06/M             
      32    DYLAN BAKER                                            1460    8      238      38:14.0   12:20/M             
      33    JONATHAN FLORES                                        1455    9      241      38:23.7   12:23/M             
      34    MASON TOBERNEY                                         1602   10      242      38:49.3   12:31/M             
      35    BEN TAYLOR                                             1589    9      247      39:17.8   12:40/M             
      36    BENJAMIN CERVANTEZ                ARLINGTON            1791   10      284      45:52.1   14:48/M             
      37    JACOB CRITES                                           1469    8      292      50:19.9   16:14/M             
      38    CARTEN ROBBINS                    KELLER               1753   10      299      51:37.3   16:39/M             
Top

Male 13 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    NOAH FALOONA                                           1500   13       10      21:23.1    6:54/M             
       2    AUSTIN LIEBER                                          1504   13       41      24:44.9    7:59/M             
       3    GEORGE CHARLEBOIS III                                  1573   13      117      30:28.1    9:50/M             
       4    JAKE ROWLAND                      SOUTHLAKE            1710   14      272      42:21.8   13:40/M             
Top

Male 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JOSHUA FENDER                                          1641   26        2      18:20.8    5:55/M             
       2    ISAAC DIMMETT                                          1676   23       36      24:22.2    7:52/M             
       3    RYAN GUERRERO                                          1675   26       58      26:29.9    8:33/M             
       4    JOE RAMIREZ                       KELLER               1348   28       66      27:01.9    8:43/M             
       5    JAY LAMBERT                                            1645   28       73      27:28.9    8:52/M             
       6    JAMES HAGAN                                            1491   28       80      28:10.6    9:05/M             
       7    ZACH OLSON                                             1695   24       81      28:25.2    9:10/M             
       8    ZACHARY BOISE                                          1529   20       90      29:08.7    9:24/M             
       9    JESUS MURILLO                     DALLAS               1758   20      180      33:28.8   10:48/M             
      10    DREW DARBY                                             1747   26      214      36:12.8   11:41/M             
      11    JORGE MURILLO                     DALLAS               1756   21      275      42:52.5   13:50/M             
Top

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JAMIE SCHMITZ                                          1740   38        3      18:52.0    6:05/M             
       2    ANDY WATSON                                            1679   34        4      19:12.2    6:12/M             
       3    GENE BARNETT                                           1550   35       12      21:41.0    7:00/M             
       4    KETUL PATEL                                            1812   33       18      22:19.6    7:12/M             
       5    SLAVEK JURKOWSKI                                       1761   32       21      23:03.9    7:26/M             
       6    BEN AFFLECK                                            1724   32       22      23:10.0    7:28/M             
       7    JOSH HERMAN                                            1654   30       26      23:23.2    7:33/M             
       8    JOHN KERRIGAN                                          1699   34       31      23:53.2    7:42/M             
       9    COREY SEETON                                           1626   30       38      24:33.1    7:55/M             
      10    KYLE GABHART                                           1593   31       46      25:17.3    8:09/M             
      11    ROBERT CLINE                                           1766   34       47      25:18.5    8:10/M             
      12    CHRIS MCGINN                                           1769   31       49      25:22.4    8:11/M             
      13    DOUG HAMILTON                                          1772   32       54      26:02.7    8:24/M             
      14    BRIAN FOX                         NRH                  1755   34       55      26:05.2    8:25/M             
      15    DAVID MCCLUNG                                          1558   38       75      27:41.7    8:56/M             
      16    TOM HAGAN                                              1495   31       89      28:49.9    9:18/M             
      17    RANDALL STILLINGER                                     1624   39       91      29:09.5    9:24/M             
      18    KEITH STEWART                                          1612   37       92      29:12.3    9:25/M             
      19    DAVE PANAS                                             1581   35       99      29:39.9    9:34/M             
      20    ROB ACKLEY                                             1544   32      104      29:57.9    9:40/M             
      21    CLIFTON HALL                                           1513   30      129      30:58.7    9:59/M             
      22    GUY SIMPSON                                            1542   38      136      31:12.4   10:04/M             
      23    STEVEN ROBERTS                                         1634   38      213      36:03.5   11:38/M             
      24    FRED FLORES                                            1453   32      229      37:42.6   12:10/M             
      25    DAVID HASSELL                     KELLER               1759   37      253      39:55.3   12:53/M             
      26    SHANE MALKOWSKI                                        1517   34      267      41:20.5   13:20/M             
      27    ROGER ADAMS                                            1480   38      282      45:16.2   14:36/M             
      28    JEFF TAYLOR                                            1588   36      297      51:02.6   16:28/M             
Top

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MITCH KENT                        SOUTHLAKE            1835   44       19      22:26.8    7:14/M             
       2    TROY GOLDEN                                            1478   40       24      23:15.0    7:30/M             
       3    JOHN CLARK                                             1568   45       25      23:22.0    7:32/M             
       4    JEFFREY TRANG                                          1743   49       33      24:05.0    7:46/M             
       5    MIKE WHITAKER                                          1418   40       53      25:48.4    8:19/M             
       6    JIM JAMISON                                            1505   49       62      26:45.0    8:38/M             
       7    DAVID CARMICAL                                         1656   46       70      27:12.2    8:46/M             
       8    MICHAEL GODEK                                          1649   48      114      30:21.7    9:47/M             
       9    JEFF DOBBS                                             1402   43      140      31:19.5   10:06/M             
      10    GEORGE GAZZAM                                          1726   40      141      31:22.0   10:07/M             
      11    PAUL LEBLANC                                           1652   47      145      31:25.0   10:08/M             
      12    JOSEPH JOY                        SOUTHLAKE            1713   48      150      31:37.2   10:12/M             
      13    KERMIT SWANER                     ROCKWALL             1345   43      159      31:55.2   10:18/M             
      14    CRAIG DIGIOVANNI                                       1438   43      173      32:54.3   10:37/M             
      15    RONALD GOLSON                                          1615   47      189      33:56.6   10:57/M             
      16    EDWARD RICKE                                           1473   43      204      34:57.8   11:16/M             
      17    JAMES NEAL                                             1539   43      209      35:38.0   11:30/M             
      18    SCOTT RISK                                             1683   40      210      35:44.6   11:32/M             
      19    BRYAN HEIKKINEN                                        1629   43      217      36:42.7   11:50/M             
      20    VINCENT REICHARDT                                      1622   44      294      50:24.5   16:15/M             
Top

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DENNIS NOVAK                                           1700   58       30      23:40.1    7:38/M             
       2    VERN LUMBERT                                           1547   56       48      25:18.9    8:10/M             
       3    PHIL NULL                         FT WORTH             1752   54       59      26:32.4    8:34/M             
       4    KEVIN MCCOMB                      NRH                  1716   56       68      27:02.8    8:43/M             
       5    ROB ROBERTS                                            1781   52       84      28:35.9    9:13/M             
       6    BENNY DURAHM                                           1509   50      121      30:41.4    9:54/M             
       7    MARK UPCAVAGE                                          1785   50      131      31:03.6   10:01/M             
       8    BOB ROWLAND                       SOUTHLAKE            1709   51      273      42:42.2   13:46/M             
Top

Male 60 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    RONALD SUTER                                           1520   67       78      27:46.1    8:57/M             
       2    MARTY HUGHES                                           1523   61      132      31:05.5   10:02/M             
       3    MICHAEL HAGAN                                          1493   65      147      31:25.7   10:08/M             
       4    BILLY NELSON                                           1784   62      226      37:36.4   12:08/M