Santa Scurry

Age Group Results

December 04, 2009


Results By Race Chip Timing

Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    FIONA GREEN                                   163   45        5      20:41.5    6:40/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MELISSA EICHENSEER                            157   43        6      21:07.9    6:49/M             
Top

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SAIRRA TUCKER                                 203   13       10      22:27.9    7:15/M             
       2    KATHLEEN KEOUGHAN                             247   14       16      22:59.9    7:25/M             
       3    MAGGIE KLEISER                                249   14       17      23:00.1    7:25/M             
       4    JULIE SPURLOCK                                246   14       18      23:00.2    7:25/M             
       5    EMILY WHITAKER                                212    9       28      25:11.2    8:07/M             
       6    NATALIE RYAN                                  236   10       32      25:31.9    8:14/M             
       7    JENNA GORNALL                                 252   11       43      27:12.0    8:46/M             
       8    KAYLA GORNALL                                 250    8       45      27:15.8    8:47/M             
       9    OLIVIA CHAMNESS                               248   14       49      27:58.0    9:01/M             
      10    AMY MANNING                                   254   0        55      28:06.2    9:04/M             
      11    ABBEY SANTORO                                  38    9       61      28:54.8    9:19/M             
      12    MEGAN KEE                                      40   10       73      30:24.9    9:48/M             
      13    VICTORIA MARGIOTTA                             16    7       79      31:12.8   10:04/M             
      14    SKYLER GERARD                                 121    7       86      32:31.6   10:29/M             
      15    KINZIE ETZELMILLER                            228    8       99      33:53.4   10:56/M             
      16    CHRISTINA WHEATON                              36   10      106      36:49.9   11:53/M             
      17    KAITLIN RICHARDS                              241   10      110      39:35.7   12:46/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MALEA ABBOTT                                  225   18       36      26:02.8    8:24/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TARA DRAKE                                    153   29       38      26:12.0    8:27/M             
       2    REBECCA BAKER                                 143   29       52      28:03.6    9:03/M             
       3    JODI CLEE                                     120   27       56      28:14.3    9:06/M             
       4    SHELLY VALDERRAMA                             124   29       57      28:18.6    9:08/M             
       5    JULIE WILLIAMS                                237   28      102      34:08.9   11:01/M             
       6    GRACE PRICE                                   179   25      103      34:09.0   11:01/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    WENDY CRAWFORD                                 76   35       22      24:10.0    7:48/M             
       2    SUANN LUNDSBERG                               113   34       23      24:36.8    7:56/M             
       3    JAMIE FORD                                    234   39       31      25:25.9    8:12/M             
       4    AMANDA MCALEAR                                226   33       35      25:53.0    8:21/M             
       5    WENDY BLAIR                                    81   37       37      26:02.9    8:24/M             
       6    LIZ SANDERS                                   186   32       42      27:08.3    8:45/M             
       7    ALISA AUSTIN                                  137   35       47      27:17.6    8:48/M             
       8    KELLY PETRUSO                                 177   30       51      28:01.4    9:02/M             
       9    VICKY WHITAKER                                214   38       58      28:43.3    9:16/M             
      10    MAUREEN TAMER                                  33   35       60      28:45.6    9:16/M             
      11    BRITNI HAMILTON                                31   38       63      29:29.7    9:31/M             
      12    AMY NAUKAM                                    135   37       70      30:06.6    9:43/M             
      13    ANGELA PRICE                                  178   37       71      30:14.3    9:45/M             
      14    CAROLINE JEFFERYS                              42   36       76      30:49.2    9:56/M             
      15    SHANNON FLANIGAN                               87   31       84      31:44.1   10:14/M             
      16    KELLI HARTLEY                                  27   30       87      32:39.8   10:32/M             
      17    MELISSA CONLON                                148   36       90      33:11.8   10:42/M             
      18    MARCI SIMS                                    127   37       94      33:21.2   10:45/M             
      19    SHANNON THOMAS                                199   39      101      34:08.8   11:01/M             
      20    TARA TUCKER                                   204   37      113      40:24.6   13:02/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LEENA ROBINSON                                183   46       14      22:40.6    7:19/M             
       2    STACY ETZELMILLER                             229   43       25      24:55.6    8:02/M             
       3    DANYAH JOHNSON                                116   40       27      25:06.8    8:06/M             
       4    RENEE RICHARDSON                              232   41       48      27:23.6    8:50/M             
       5    JANELLE SANDLIN                                91   40       50      28:00.0    9:02/M             
       6    LILA SANTORO                                   39   40       62      28:55.4    9:20/M             
       7    JULIE CALVERT                                 105   49       67      29:50.6    9:37/M             
       8    SUZANNE STARKS                                244   47       68      29:58.3    9:40/M             
       9    RANDY KEE                                      41   42       74      30:24.9    9:48/M             
      10    KARY BARTON                                    50   46       75      30:37.7    9:53/M             
      11    LISA LOFTON                                   136   41       78      31:11.6   10:04/M             
      12    JULIE GEIGER                                   58   40       82      31:42.7   10:14/M             
      13    PAULA ZALUCKI                                  59   46       88      32:40.5   10:32/M             
      14    SHERALEE WIECHERS                              75   46       91      33:12.0   10:43/M             
      15    SYLVIA GOEN                                   224   46       93      33:19.3   10:45/M             
      16    LAURA SWENSON                                 196   47       96      33:37.4   10:51/M             
      17    LORI TUTT                                     128   40      100      33:57.0   10:57/M             
      18    EVONNE LUDDEKE                                171   43      105      35:14.9   11:22/M             
      19    KAYE KISER                                    222   45      108      37:05.2   11:58/M             
      20    SUZANNE MCDOLE                                240   40      111      39:38.9   12:47/M             
      21    CAREN WHEATON                                  35   48      115      40:58.0   13:13/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    GAIL LEVEQUE                                  243   51        7      21:50.3    7:03/M             
       2    JANA RYAN                                     235   50       33      25:35.4    8:15/M             
       3    NORI BYKERK                                   146   57       40      26:44.4    8:37/M             
       4    JANE CLEE                                     119   57       89      32:42.6   10:33/M             
       5    ANNIE LIND                                    169   55      104      34:44.1   11:12/M             
Top

Female 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CAROLE RUBIN                                   66   65      112      40:12.6   12:58/M             
       2    PHYLLIS HITE                                   43   66      116      54:28.1   17:34/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JOSH WALTZ                                    205   14        1      18:13.0    5:53/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RON WINZEN                                    218   47        2      18:20.3    5:55/M             
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JUSTIN LOYA                                   170   14        9      22:18.8    7:12/M             
       2    AUSTIN LIEBER                                  94   12       12      22:32.6    7:16/M             
       3    GRAHAM FALOONA                                118    7       13      22:40.3    7:19/M             
       4    DAVIS WHITAKER                                211    7       29      25:11.5    8:07/M             
       5    TANNER PRICE                                  180   10       30      25:16.9    8:09/M             
       6    COLLIN MARGIOTTA                               13   11       53      28:05.3    9:04/M             
       7    REED MARGIOTTA                                 15    9       54      28:05.9    9:04/M             
       8    JACOB WRIGHT                                  219   12       65      29:31.7    9:31/M             
       9    BRICE KIRKLAND                                106    8       66      29:50.0    9:37/M             
      10    KYLE ETZELMILLER                              227   10       77      31:09.7   10:03/M             
      11    DAVID SEWELL                                   19   11       81      31:42.5   10:14/M             
      12    PARKER SCHULTZ                                 18   11       83      31:44.0   10:14/M             
      13    MICHAEL SEWELL                                 22    9       92      33:14.0   10:43/M             
      14    LUKE BARTON                                    51   10       95      33:26.8   10:47/M             
      15    TUCKER WHEATON                                 37    8      114      40:57.7   13:13/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    R.J. WINZEN                                   217   19        4      19:59.8    6:27/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JAMIE SCHMITZ                                 187   37        3      19:51.5    6:24/M             
       2    STEVEN SCHROEDER                              188   31       19      23:49.5    7:41/M             
       3    BRET SHIELDS                                  126   33       26      24:55.7    8:02/M             
       4    PETER MARTINEZ                                125   33       41      27:07.0    8:45/M             
       5    ROBERT BLAIR                                   80   39       46      27:16.6    8:48/M             
       6    STEVE HAMILTON                                 32   33       64      29:30.1    9:31/M             
       7    SCOTT MEADER                                  233   37       69      30:06.1    9:43/M             
       8    TROY GOLDEN                                   162   39       72      30:23.8    9:48/M             
       9    MIKE WHITAKER                                 213   39       85      31:51.6   10:16/M             
      10    MATT THOMAS                                   198   32       98      33:51.6   10:55/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LUKE STEVE                                    117   40        8      22:09.7    7:09/M             
       2    JAMES PAETZOLD PAETZOLD                       176   46       11      22:30.1    7:15/M             
       3    KEVIN WILLIAMS                                242   47       20      23:56.4    7:43/M             
       4    JEFFERY TUCKER                                202   41       21      24:03.4    7:45/M             
       5    TOM RAFFALSKI                                 181   40       39      26:35.0    8:35/M             
       6    PAUL KELLY                                     61   42       59      28:44.9    9:16/M             
       7    CASEY DANIEL                                  150   40       80      31:21.5   10:07/M             
       8    BILL WHEATON                                   34   40      107      36:50.3   11:53/M             
       9    GARY KISER                                    223   49      109      37:05.3   11:58/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RON ENSCH                                     159   52       24      24:48.3    8:00/M             
       2    VERN LUMBERT                                  172   55       34      25:45.9    8:18/M             
       3    PHILIP NULL                                   253   53       44      27:15.1    8:47/M             
       4    JERRY WERNER                                   79   57       97      33:49.5   10:55/M             
       5    TOM STEELY                                    194   57      117      57:58.9   18:42/M             
Top

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DALE MAUGER                                    78   62       15      22:44.7    7:20/M